"Promoting the History, Nostalgia and Properties that make Thunderbird Unique"

  • Font Size:
  • A
  • A
  • A
           Thunderbird SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price   List Price   Sale Price   SP % LP
40990 Paxton Dr #8 Rancho Mirage 818, A4 2 2   1,837  4.000sf   1999 04/24/09 193.25 163/163 399,975 375,000 355,000 94.67
40990 Paxton Dr #25 Rancho Mirage 818, A4 3 4 3,287 5663sf 1964 04/28/09 148.16 178/178 595,000 499,000 487,000 97.60
40080 Via Buena Vista Rancho Mirage 818, G7 3 3 1,848 4792sf 1966 05/20/09 277.33 29/29 549,000 559,000 512,500 91.68
40280 Paseo Del Cerro Rancho Mirage 817, H4 3 3 2,641 6970sf 1970 04/29/09 248.01 82/82 749,000 728,000 655,000 89.97
70673 Oroville Cir Rancho Mirage 817, J4 2  4.50 3,740 76230sf 1961 05/08/09 250.53 3/3 937,000 937,000 937,000 100.00
40840 Thunderbird Rd Rancho Mirage 817, J4 4 4 5,100 25700sf 1960 01/16/09 188.24 277/277 1,449,000 995,000 960,000 96.48
70411 Pecos Rd Rancho Mirage 817, H4 4 5 3,464 20473sf 1958 01/05/09 476.33 171/171 1,995,000 1,845,000 1,650,000 89.43
70662 Placerville Rd Rancho Mirage 817, J4 5 5.50 4,900 25700sf 1957 04/24/09 367.35 387/387 2,750,000 1,895,000 1,800,000 94.99
     Averages   3,352           268.65  161/161   1,177,997   979,125   919,563   93.92
High 1,800,000 Low 355,000 Median 796,000
Report Averages 3,352 268.65 161/161 1,177,997 979,125 919,563